Flexible Food Packaging in Europe - Published 2026

Inhaltsverzeichnis
This study evaluates the consumption of flexible food packaging in Europe in 2025 and provides information on how the seven types of films are distributed across 11 market segments, and conversely. A forecast for the development of the market segments up to 2030 rounds off the picture.
Second priority of the study is the European approach to sustainable packaging. The focus here is on a detailed explanation of the PPWR, including the relevant articles and the associated delegated and implementing acts. Also included is the Guidance Document on the Packaging and Packaging Waste Regulation dated 30 March 2026. A timeline provides information about the important regulatory measures, transition periods and key dates arising from the EU Regulation.
The final section provides the current information on plastic mono-materials, fiber-based solutions, biobased plastic materials and recyclates.
The report runs to 140 pages and is published in English.
| EXECUTIVE SUMMARY | 5 | |
| 1. | INTRODUCTION | 9 |
| 1.1 | Information about SCHÖNWALD CONSULTING | 10 |
| 1.2 | Methodology of Research | 11 |
| 1.3 | Objective | 15 |
| 1.4 | Geographical Scope | 15 |
| 1.5 | Structure of Market Analysis | 16 |
| 2. | USE OF TERMS AND DESCRIPTIONS | 18 |
| 2.1 | Glossary | 19 |
| 2.2 | Descriptions | 22 |
| 3 | CONSUMPTION OF FLEXIBLE FOOD PACKAGING | 23 |
| 3.1 | Definition of Flexible Packaging | 25 |
| 3.2 | Requirements for Flexible Packaging Films | 26 |
| 3.3 | Materials | 28 |
| 3.4 | Market Segments | 31 |
| 3.5 | Pack Types | 34 |
| 3.6 | Material Consumption by Market Segment | 35 |
| 3.6.1 | Meat and Meat Products | 36 |
| 3.6.2 | Cheese and Dairy Products | 37 |
| 3.6.3 | Coffee and Tea | 38 |
| 3.6.4 | Dry and Dehydrated Foods | 39 |
| 3.6.5 | Bread and Bakery Products | 40 |
| 3.6.6 | Snacks | 41 |
| 3.6.7 | Confectionery | 42 |
| 3.6.8 | Convenience Food and Fresh Products | 43 |
| 3.6.9 | Beverages | 44 |
| 3.6.10 | Sealable Liddings | 45 |
| 3.6.11 | Pet Food | 46 |
| 3.6.12 | All Market Segments | 47 |
| 3.7 | Market Segment Consumption by Material | 48 |
| 3.7.1 | PET Based Films | 49 |
| 3.7.2 | PA Based Films | 50 |
| 3.7.3 | OPP Based Films | 51 |
| 3.7.4 | PP Based Films | 52 |
| 3.7.5 | PE Based Films | 53 |
| 3.7.6 | Paper Based Flexibles | 54 |
| 3.7.7 | Aluminum Flexible Foils | 55 |
| 3.7.8 | All Films | 56 |
| 3.8 | CAGR 2025 to 2030 by Market Segment | 57 |
| 4 | EUROPE ON THE WAY TO SUSTAINABLE PACKAGING | 58 |
| 4.1 | Green Deal | 60 |
| 4.2 | Packaging and Packaging Waste Regulation (PPWR) | 61 |
| 4.2.1 | Prevention of Packaging Waste (Article 43) | 62 |
| 4.2.2 | Recycling Targets and Promotion of Recycling (Article 52) | 63 |
| 4.2.3 | Content | 64 |
| 4.2.4 | Delegated and Implementing Acts | 66 |
| 4.2.5 | Manufacturer, Producer and Importer | 67 |
| 4.2.6 | Timeline | 69 |
| 4.2.7 | General Provisions (Articles 1,2,4) | 73 |
| 4.2.8 | Requirements for Substances in Packaging (Article 5) | 75 |
| 4.2.9 | Prohibition of the Use of BPA (Preamble recital 22-23) | 78 |
| 4.2.10 | Recyclable Packaging (Article 6) | 79 |
| 4.2.11 | Minimum Recycled Content in Plastic Packaging (Article 7) | 83 |
| 4.2.12 | Biobased Feedstock in Plastic Packaging (Article 8) | 86 |
| 4.2.13 | Compostable Packaging (Article 9) | 87 |
| 4.2.14 | Packaging Minimisation (Article 10) | 88 |
| 4.2.15 | Reusable Packaging (Article 11) | 90 |
| 4.2.16 | Labeling of Packaging (Article 12) | 92 |
| 4.2.17 | Obligations Related to Excessive Packaging (Article 24) | 96 |
| 4.2.18 | Restrictions on Use of Certain Packaging Formats (Article 25) | 98 |
| 4.2.19 | Obligations Related to Reusable Packaging and Reuse Systems (Articles 26/27) | 100 |
| 4.2.20 | Obligations Related to Refill (Article 28) | 101 |
| 4.2.21 | Re-Use Targets (Article 29) | 102 |
| 4.2.22 | EU Declaration of Conformity (Article 39) | 104 |
| 4.2.23 | Obligations of Manufacturers (Article 15) | 107 |
| 4.2.24 | Information Obligations of Suppliers (Article 16) | 108 |
| 4.2.25 | Obligations of Importers (Article 18) | 109 |
| 4.2.26 | Obligations of Distributors (Article 19) | 110 |
| 4.2.27 | Register of Producer (Article 44) | 111 |
| 4.2.28 | Extended Producer Responsibility (Article 45) | 112 |
| 4.3 | Material Solutions | 113 |
| 4.3.1 | Plastic Mono-Materials | 114 |
| 4.3.2 | Fiber-Based Solutions | 119 |
| 4.3.3 | Biobased and Biodegradable Plastic Materials | 125 |
| 4.3.4 | Recyclates | 130 |
| 5 | RESUME | 133 |
| 6 | APPENDIX | 137 |
| 6.1 | Figures | 137 |
| 6.2 | Tables | 138 |
| 6.3 | Further Multi Client Studies | 141 |






