Users of Stand-Up Pouches in Europe and North America 2022

Inhaltsverzeichnis
This study includes 1,373 companies - 447 additional users of stand-up pouches compared to 2021 - and is differentiated by brands (1,218), retailers (81) and co-packers (359), assigned to 9 market segments. 499 companies use spouted pouches. The geographic region consists of Western, Central and Eastern Europe, divided into 11 countries or groups of countries, and North America as a newly added area. The companies are listed in smart Excel tables.
The study also provides the consumption of stand-up pouches in 9 market segments in Europe and North America 2021 to 2024.
| Part I | ||
| EXECUTIVE SUMMARY | 5 | |
| 1. | INTRODUCTION | 11 |
| 2. | SCOPE OF OVERVIEW | 13 |
| 2.1. | Information about SCHÖNWALD CONSULTING | 13 |
| 2.2. | Methodology of Research | 14 |
| 2.3. | Objective | 16 |
| 2.4. | Geographical Scope | 17 |
| 2.5. | Structure of Market Analysis | 19 |
| 3. | USE OF TERMS AND DESCRIPTIONS | 21 |
| 3.1. | Glossary and Terms | 21 |
| 3.2. | Description, Fitments, Manufacturing and Product Treatment/Filling | 23 |
| 3.4. | Market Segmentation | 31 |
| Food Retorted | ||
| Food, Non-Retorted, With Spout | ||
| Food, Non-Retorted, Without Spout | ||
| Pet Food, Retorted | ||
| Pet Food, Non-Retorted | ||
| Beverages, With Spout | ||
| Beverages, Without Spout | ||
| Non-Food, With Spout | ||
| Non-Food, Without Spout | ||
| 4. | CONSUMPTION OF STAND-UP POUCHES | 35 |
| 4.1. | Europe | 35 |
| 4.1.1. | Consumption of Stand-Up Pouches by Market Segment 2021 to 2024 | 37 |
| 4.1.2. | Consumption of Spouted Stand-Up Pouches by Market Segment 2021 to 2024 | 40 |
| 4.2. | North America | 42 |
| 4.2.1. | Consumption of Stand-Up Pouches by Market Segment 2021 to 2024 | 42 |
| 4.2.2. | Consumption of Spouted Stand-Up Pouches by Market Segment 2021 to 2024 | 46 |
| 5. | FUTURE DRIVERS OF STAND-UP POUCHES | 48 |
| 6. | APPENDIX | 51 |
| Appendix I: Figures | 51 | |
| Appendix II: Further Multi Client Studies by SCHÖNWALD CONSULTING | 53 | |
| Part II | ||
| Sheet 1: Austria and Switzerland | ||
| Sheet 2: Benelux | ||
| Sheet 3: France | ||
| Sheet 4: Germany | ||
| Sheet 5: Ireland and United Kingdom | ||
| Sheet 6: Italy | ||
| Sheet 8: Portugal and Spain | ||
| Sheet 9: Scandinavia | ||
| Sheet 10: Russia | ||
| Sheet 11: Other European Countries | ||
| Sheet 12: North America |
Preis: € 1.400 / US$ 1,500





